<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>salesforce</title>
	<link>http://salesforce.com.tw</link>
	<description></description>
	<lastBuildDate>Mon, 21 Jun 2010 08:40:18 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>[Blog] Upgrade to WordPress 3.0</title>
		<description><![CDATA[Our site and blog has upgraded to wordpress 3.0 successfully。]]></description>
		<link>http://salesforce.com.tw/?p=60</link>
			</item>
	<item>
		<title>[Blog] Upgrade to wordpress 2.8.5</title>
		<description><![CDATA[Our site and blog has upgraded to wordpress 2.8.5 successfully。 *Photo by …morguefile]]></description>
		<link>http://salesforce.com.tw/?p=58</link>
			</item>
	<item>
		<title>[Blog] Upgrade to WordPress 2.8.3</title>
		<description><![CDATA[Our site and blog has upgraded to wordpress 2.8.3 successfully。 *Photo by … morguefile Technorati : WordPress 2.8.3 Del.icio.us : WordPress 2.8.3]]></description>
		<link>http://salesforce.com.tw/?p=55</link>
			</item>
	<item>
		<title>[Blog] Upgrade to WordPress 2.8</title>
		<description><![CDATA[Our site and blog has upgraded to wordpress 2.8 successfully。]]></description>
		<link>http://salesforce.com.tw/?p=54</link>
			</item>
	<item>
		<title>[White Paper] Application Performance Management Best Practices</title>
		<description><![CDATA[Description:The foundation for any good application performance management strategy is an understanding of the current environment. With network and application usage increasing, IT organizations face serious challenges in meeting corporate and business unit demands. Read this expert E-Guide&#8211;a series of previously published Expert Tips from SearchNetworking.com&#8211;and see how organizations are keeping application traffic moving smoothly [...]]]></description>
		<link>http://salesforce.com.tw/?p=53</link>
			</item>
	<item>
		<title>[White Paper] 2009 Security Mega Trends Survey</title>
		<description><![CDATA[Description:The 2009 Security Mega Trends Survey helps us to better understand if certain publicized IT risks to personal and confidential data are, or should be, more or less of a concern for organizations. The results of the study are helpful to organizations struggling to understand how they should allocate resources to help ensure their information [...]]]></description>
		<link>http://salesforce.com.tw/?p=52</link>
			</item>
	<item>
		<title>Case Study &#8211; Sterling Commerce and Crowley Maritime</title>
		<description><![CDATA[Description:Crowley Maritime, offering a range of services such as shipping and barge towing, needs rapid customer billing and invoicing. The company&#8217;s electronic data interchange (EDI) volume increased by 500 percent over five years, and management wanted to sustain this growth without harming service delivery. Find out how an integration solution enabled Crowley to support new [...]]]></description>
		<link>http://salesforce.com.tw/?p=51</link>
			</item>
	<item>
		<title>[White Paper] Business Intelligence: The Strategic Imperative for CIOs</title>
		<description><![CDATA[Overview:Business intelligence (BI) allows organizations to integrate applications and databases essential to users and enables analysis of information to optimize decision-making. The hitch is in finding the right combination of information accessibility and processing power to effectively support BI across the extended enterprise. This paper will help CIOs answer the following questions: - How simple [...]]]></description>
		<link>http://salesforce.com.tw/?p=49</link>
			</item>
	<item>
		<title>[White Paper] Magic Quadrant for Business Intelligence 2008</title>
		<description><![CDATA[Overview:The Magic Quadrant for Business Intelligence Platforms presents a global view of Gartner&#8217;s opinion of the main software vendors that should be considered by organizations seeking to develop business intelligence (BI) applications. Buyers should evaluate vendors in all four quadrants &#8212; those from the Niche Players and Visionaries quadrants are driving innovation in areas such [...]]]></description>
		<link>http://salesforce.com.tw/?p=50</link>
			</item>
	<item>
		<title>[White Paper] Customer Best Practices: Tips for Implementing HP Quality Center Software</title>
		<description><![CDATA[White Paper Description:HP Quality Center is a web-based system for automated software quality testing across a wide range of IT and application environments. It is designed to optimize and automate key quality activities, including requirements, test and defects management, functional testing and business process testing. At all points in the process, you have visibility into [...]]]></description>
		<link>http://salesforce.com.tw/?p=47</link>
			</item>
</channel>
</rss>
